<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Handy Indeed: iHandy Carpenter iPhone App</title>
	<atom:link href="http://homefixated.com/2009/12/30/ihandy-carpenter/feed/" rel="self" type="application/rss+xml" />
	<link>http://homefixated.com/2009/12/30/ihandy-carpenter/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Home Improvement Tips, Tool Reviews, How-To Articles,  Cool Products, Free Tools, and DIY Resources, All Delivered Funny</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:09:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris Coleman</title>
		<link>http://homefixated.com/2009/12/30/ihandy-carpenter/comment-page-1/#comment-11007</link>
		<dc:creator>Chris Coleman</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://homefixated.com/?p=2646#comment-11007</guid>
		<description>Great! Now if AT&amp;T had better coverage, I would pony up for the phone. Unfortunately, in the mountains out west, Verizon is the carrier of choice. But I keep hearing rumors that Apple is unhappy with AT&amp;T&#039;s maps as well...</description>
		<content:encoded><![CDATA[<p>Great! Now if AT&amp;T had better coverage, I would pony up for the phone. Unfortunately, in the mountains out west, Verizon is the carrier of choice. But I keep hearing rumors that Apple is unhappy with AT&amp;T&#8217;s maps as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Davies</title>
		<link>http://homefixated.com/2009/12/30/ihandy-carpenter/comment-page-1/#comment-10973</link>
		<dc:creator>Stephen Davies</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://homefixated.com/?p=2646#comment-10973</guid>
		<description>The iHandy Carpenter is one of the most useful apps on my iPhone (and I have pages of them). It&#039;s actually more accurate than &quot;real&quot; measurement tools because it gives you both analog and digital readouts. It&#039;s a great example of leveraging the power of the iPhone as a computer and always available practical tool, not just a phone.</description>
		<content:encoded><![CDATA[<p>The iHandy Carpenter is one of the most useful apps on my iPhone (and I have pages of them). It&#8217;s actually more accurate than &#8220;real&#8221; measurement tools because it gives you both analog and digital readouts. It&#8217;s a great example of leveraging the power of the iPhone as a computer and always available practical tool, not just a phone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
